| Metric | 2018 | 2016 | 2015 | 2014 |
|---|---|---|---|---|
| Net assets | £89,448 | £66,658 | — | — |
| Cash | £57,857 | £32,764 | — | — |
| Current assets | £87,430 | £80,714 | — | — |
| Fixed assets | £26,767 | £14,857 | — | — |
| Creditors | £24,749 | £28,668 | — | — |
| Employees | — | 4 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch